Figures index

From

An Exploratory Study of Impact of Lockdown on the Air Quality of Delhi

Nisar Khan

Applied Ecology and Environmental Sciences. 2020, 8(5), 261-268 doi:10.12691/aees-8-5-11
  • Figure 1. PM2.5 Data for Jalandhar (12.03.2020 to 12.04.2020)
  • Figure 2. PM10 Data for Jalandhar (12.03.2020 to 12.04.2020)
  • Figure 3. PM2.5 Data for Delhi (12.03.2020 to 12.04.2020)
  • Figure 4. PM2.5 Data for Delhi (12.03.2019 to 12.04.2019)
  • Figure 5. PM10 Data for Delhi (12.03.2020 to 12.04.2020)
  • Figure 6. PM2.5 Data for Delhi (12.03.2019 to 12.04.2019)
  • Figure 7. NO2 Data for Delhi (12.03.2020 to 12.04.2020)
  • Figure 8. NO2 Data for Delhi (12.03.2019 to 12.04.2019)
  • Figure 9. NO Data for Delhi (12.03.2020 to 12.04.2020)
  • Figure 10. NH3 Data for Delhi (12.03.2020 to 12.04.2020)
  • Figure 11. SO2 Data for Delhi (12.03.2019 to 12.04.2019)
  • Figure 12. CO Data for Delhi (12.03.2020 to 12.04.2020)